INDOSPORT.COM - Jadwal Liga 1 2023-2024 akhirnya sudah diumumkan oleh PT Liga Indonesia Baru (LIB) pada Rabu (31/05/23) lalu. Tercatat ada 18 tim Liga 1 yang akan berkompetisi di kasta tertinggi sepak bola Indonesia itu.
Total 18 klub akan berjibaku untuk meraih targetnya masing-masing. Pada Liga 1 musim ini perlu dicatat bahwa sistem degradasi dan promosi sudah kembali diberlakukan.
Wajib untuk diketahui pula jika format Liga 1 kini akan memiliki dua fase yakni Regular Series dan Championship Series.
Regular Series sendiri adalah ketika musim berjalan seperti biasa dengan tiap kesebelasan peserta menjalani 34 pertandingan dengan 17 lawan mereka dengan sistem kandang dan tandang.
Hanya saja pemuncak klasemen akhir tidak akan langsung dimahkotai sebagai juara Liga 1 2023/2024. Penentuan siapa yang akan jadi kampiun harus melalui Championship Series yakni ketika empat tim terbaik kembali diadu dalam turnamen play-off yang juga menggunakan aturan home dan away sampai finalnya.
Di Championship Series, nantinya juara Regular Season akan dihadapkan dengan peringkat keempat. Secara otomatis sang runner-up harus saling jegal dengan peringkat ketiga.
Liga 1 2023-2024 sudah dimulai pada 1 Juli 2023. Dan jika berjalan lancar, akan berakhir pada 28 April 2024.
Nah berikut jadwal lengkap Liga 1 2023-2024:
HASIL LIGA 1 2023/24 PEKAN KE-1
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
01/07/2023 | 15.00 | Bali United 0-1 PSS Sleman | Vidio |
01/07/2023 | 19.00 | Persis Solo 2-3 Persebaya Surabaya | Vidio |
02/07/2023 | 15.00 | Dewa United 1-0 Arema FC | Vidio |
02/07/2023 | 15.00 | Persib Bandung 1-1 Madura United | Vidio |
02/07/2023 | 19.00 | Barito Putera 2-0 Persita Tangerang | Vidio |
03/07/2023 | 15.00 | RANS Nusantara 2-1 Persikabo Bogor | Vidio |
03/07/2023 | 15.00 | Persik Kediri 1-1 Borneo FC | Vidio |
03/07/2023 | 19.00 | PSIS Semarang 3-1 Bhayangkara FC | Vidio |
03/07/2023 | 19.00 | Persija Jakarta 1-1 PSM Makassar | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-2
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
07/07/2023 | 15.00 | PSS Sleman 2-2 Persis Solo | Vidio |
07/07/2023 | 19.00 | Arema FC 3-3 Persib Bandung | Vidio |
08/07/2023 | 15.00 | Persebaya Surabaya 1-1 Bartio Putera | Vidio |
08/07/2023 | 15.00 | PSM Makassar 1-2 Dewa United | Vidio |
08/07/2023 | 19.00 | Borneo FC 3-1 Bali United | Vidio |
08/07/2023 | 19.00 | Persita Tangerang 2-0 PSIS Semarang | Vidio |
09/07/2023 | 15.00 | Madura United 3-2 Persik Kediri | Vidio |
09/07/2023 | 19.00 | Persikabo Bogor 0-0 Persija Jakarta | Vidio |
09/07/2023 | 19.00 | Bhayangkara FC 1-2 RANS Nusantara | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-3
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
14/07/2023 | 15.00 | Barito Putera 3-1 PSS Sleman | Vidio |
14/07/2023 | 15.00 | Persikabo 0-1 PSM Makassar | Vidio |
14/07/2023 | 19.00 | Persib Bandung 2-2 Dewa United | Vidio |
15/07/2023 | 15.00 | Persik Kediri 5-2 Arema FC | Vidio |
15/07/2023 | 15.00 | RANS Nusantara 0-1 Persita Tangerang | Vidio |
15/07/2023 | 19.00 | Persis Solo 2-1 Borneo FC | Vidio |
15/07/2023 | 19.00 | Bali United 2-1 Madura United | Vidio |
16/07/2023 | 15.00 | PSIS Semarang 2-0 Persebaya Surabaya | Vidio |
16/07/2023 | 19.00 | Persija Jakarta 4-1 Bhayangkara | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-4
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
21/07/2023 | 15.00 | Borneo FC 2-1 Barito Putera | Vidio |
21/07/2023 | 15.00 | PSS Sleman 2-2 PSIS Semarang | Vidio |
21/07/2023 | 19.00 | Dewa United 3-0 Persik Kediri | Vidio |
21/07/2023 | 15.00 | Arema FC 1-3 Bali United | Vidio |
22/07/2023 | 15.00 | Persita Tangerang 1-0 Persija Jakarta | Vidio |
22/07/2023 | 19.00 | Bhayangkara FC 1-3 Persikabo Bogor | Vidio |
22/07/2023 | 19.00 | PSM Makassar 4-2 Persib Bandung | Vidio |
23/07/2023 | 15.00 | Persebaya Surabaya 2-2 RANS Nusantara | Vidio |
23/07/2023 | 19.00 | Madura United 4-3 Persis Solo | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-5
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
28/07/2023 | 15.00 | PSIS Semarang 0-0 Borneo FC | Vidio |
28/07/2023 | 15.00 | Persikabo Bogor 2-2 Persita Tangerang | Vidio |
28/07/2023 | 19.00 | Persik Kediri 1-2 Persib Bandung | Vidio |
29/07/2023 | 15.00 | Bali United 3-1 Dewa United | Vidio |
29/07/2023 | 19.00 | Bhayangkara FC 0-0 PSM Makassar | Vidio |
30/07/2023 | 15.00 | RANS Nusantara 0-0 PSS Sleman | Vidio |
30/07/2023 | 15.00 | Persija Jakarta 1-0 Persebaya Surabaya | Vidio |
30/07/2023 | 19.00 | Persis Solo 0-0 Arema FC | Vidio |
30/07/2023 | 19.00 | Barito Putera 1-2 Madura United | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-6
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
03/08/2023 | 15.00 | PSM Makassar 1-2 Persik Kediri | Vidio |
03/08/2023 | 19.00 | Persita Tangerang 0-1 Bhayangkara FC | Vidio |
03/08/2023 | 19.00 | Persib Bandung 0-0 Bali United | Vidio |
04/08/2023 | 15.00 | Persebaya Surabaya 1-2 Persikabo Bogor | Vidio |
04/08/2023 | 19.00 | PSS Sleman 1-3 Persija Jakarta | Vidio |
04/08/2023 | 19.00 | Dewa United 0-0 Persis Solo | Vidio |
04/08/2023 | 19.00 | Borneo FC 1-1 RANS Nusantara | Vidio |
05/08/2023 | 15.00 | Arema FC 0-4 Barito Putera | Vidio |
05/08/2023 | 19.00 | Madura United 1-0 PSIS Semarang | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-7
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
07/08/2023 | 15.00 | Persita Tangerang 0-1 PSM Makassar | Vidio |
07/08/2023 | 19.00 | Bali United 1-1 Persik Kediri | Vidio |
08/08/2023 | 15.00 | Bhayangkara FC 1-2 Persebaya Surabaya | Vidio |
08/08/2023 | 19.00 | Persikabo Bogor 2-3 PSS Sleman | Vidio |
08/08/2023 | 19.00 | Persis Solo 2-1 Persib Bandung | Vidio |
09/08/2023 | 15.00 | Barito Putera 2-1 Dewa United | Vidio |
09/08/2023 | 15.00 | PSIS Sermarang 2-0 Arema FC | Vidio |
09/08/2023 | 19.00 | Persija Jakarta 1-1 Boreno FC | Vidio |
09/08/2023 | 19.00 | RANS Nusantara 3-1 Madura United | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-8
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
11/08/2023 | 15.00 | Bali United 3-2 PSM Makassar | Vidio |
12/08/2023 | 15.00 | Persik Kediri 2-0 Persis Solo | Vidio |
12/08/2023 | 19.00 | Persebaya Surabaya 1-0 Persita Tangerang | Vidio |
13/08/2023 | 15.00 | Borneo FC 3-2 Persikabo Bogor | Vidio |
13/08/2023 | 15.00 | Persib Bandung 1-1 Barito Putera | Vidio |
13/08/2023 | 15.00 | PSS Sleman 3-1 Bhayangkara FC | Vidio |
13/08/2023 | 19.00 | Madura United 2-0 Persija Jakarta | Vidio |
14/08/2023 | 15.00 | Dewa United 1-4 PSIS Semarang | Vidio |
14/08/2023 | 19.00 | Arema FC 0-1 RANS Nusantara | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-9
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
18/08/2023 | 15.00 | Persebaya Surabaya 1-0 PSM Makassar | Vidio |
18/08/2023 | 15.00 | Persita Tangerang 2-3 PSS Sleman | Vidio |
18/08/2023 | 19.00 | Bhayangkara FC 0-2 Borneo FC | Vidio |
19/08/2023 | 15.00 | RANS Nusantara 0-0 Dewa United | Vidio |
19/08/2023 | 15.00 | Persikabo Bogor 0-3 Madura United | Vidio |
19/08/2023 | 19.00 | Persis Solo 3-1 Bali United | Vidio |
19/08/2023 | 19.00 | Barito Putera 2-0 Persik Kediri | Vidio |
20/08/2023 | 15.00 | Persija Jakarta 2-2 Arema FC | Vidio |
20/08/2023 | 19.00 | PSIS Semarang 1-2 Persib Bandung | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-10
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
25/08/2023 | 15.00 | Persik Kediri 1-1 PSIS Semarang | Vidio |
25/08/2023 | 15.00 | Madura United 0-0 Bhayangkara FC | Vidio |
25/08/2023 | 19.00 | Borneo FC 2-1 Persita Tangerang | Vidio |
25/08/2023 | 19.00 | Dewa United 2-0 Persija Jakarta | Vidio |
26/08/2023 | 15.00 | PSS Sleman 0-0 Persebaya Surabaya | Vidio |
26/08/2023 | 19.00 | Persib Bandung 2-1 RANS Nusantara | Vidio |
27/08/2023 | 19.00 | Bali United 2-1 Barito Putera | Vidio |
28/08/2023 | 15.00 | Arema FC 1-0 Persikabo Bogor | Vidio |
28/08/2023 | 19.00 | PSM Makassar 1-0 Persis Solo | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-11
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
01/09/2023 | 15.00 | Persita Tangerang 1-3 Madura United | Vidio |
01/09/2023 | 19.00 | Bhayangkara FC 0-2 Arema FC | Vidio |
02/09/2023 | 15.00 | RANS Nusantara 1-0 Persik Kediri | Vidio |
02/09/2023 | 15.00 | Persija Jakarta 1-1 Persib Bandung | Vidio |
02/09/2023 | 19.00 | PSIS Semarang 2-1 Bali United | Vidio |
03/09/2023 | 15.00 | Persikabo Bogor 1-1 Dewa United | Vidio |
03/09/2023 | 15.00 | Persebaya Surabaya 2-1 Borneo FC | Vidio |
03/09/2023 | 19.00 | Barito Putera 2-0 Persis Solo | Vidio |
03/09/2023 | 19.00 | PSS Sleman 1-1 PSM Makassar | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-12
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
15/09/2023 | 15.00 | PSM Makassar 2-0 Barito Putera | Vidio |
15/09/2023 | 19.00 | Dewa United 2-2 Bhayangkara FC | Vidio |
15/09/2023 | 19.00 | Bali United 1-2 RANS Nusantara | Vidio |
16/09/2023 | 15.00 | Arema FC 0-0 Persita Tangerang | Vidio |
16/09/2023 | 15.00 | Persib Bandung 2-0 Persikabo Bogor | Vidio |
16/09/2023 | 19.00 | Persis Solo 2-0 PSIS Semarang | Vidio |
17/09/2023 | 15.00 | Madura United 3-0 Persebaya Surabaya | Vidio |
17/09/2023 | 15.00 | Boreno FC 1-0 PSS Sleman | Vidio |
17/09/2023 | 19.00 | Persik Kediri 1-2 Persija Jakarta | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-13
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
22/09/2023 | 15.00 | RANS Nusantara 1-2 Persis Solo | Vidio |
22/09/2023 | 19.00 | Persita Tangerang 1-0 Dewa United | Vidio |
22/09/2023 | 19.00 | PSIS Semarang 1-0 Barito Putera | Vidio |
23/09/2023 | 15.00 | Persikabo Bogor 2-3 Persik Kediri | Vidio |
23/09/2023 | 15.00 | Persebaya Surabaya 3-1 Arema FC | Vidio |
23/09/2023 | 19.00 | Bhayangkara FC 1-2 Persib Bandung | Vidio |
24/09/2023 | 15.00 | PSS Sleman 1-1 Madura United | Vidio |
24/09/2023 | 19.00 | Persija Jakarta 1-1 Bali United | Vidio |
25/09/2023 | 19.00 | Borneo FC 1-0 PSM Makassar | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-14
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
29/09/2023 | 15.00 | Barito Putera 1-1 RANS Nusantara | Vidio |
29/09/2023 | 19.00 | Bali United 2-0 Persikabo Bogor | Vidio |
30/09/2023 | 15.00 | PSIS Semarang 2-1 PSM Makassar | Vidio |
30/09/2023 | 15.00 | Dewa United 1-1 Persebaya Surabaya | Vidio |
30/09/2023 | 15.00 | Arema FC 2-1 PSS Sleman | Vidio |
30/09/2023 | 19.00 | Persik Kediri 2-0 Bhayangkara FC | Vidio |
30/09/2023 | 19.00 | Persis Solo 2-2 Persija Jakarta | Vidio |
01/10/2023 | 15.00 | Madura United 1-2 Borneo FC | Vidio |
01/10/2023 | 19.00 | Persib Bandung 5-0 Persita Tangerang | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-15
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
06/10/2023 | 15.00 | RANS Nusantara 2-1 PSIS Semarang | Vidio |
06/10/2023 | 15.00 | Persikabo Bogor 2-2 Persis Solo | Vidio |
06/10/2023 | 19.00 | Arema FC 0-1 Borneo FC | Vidio |
06/10/2023 | 19.00 | Dewa United 3-1 PSS Sleman | Vidio |
07/10/2023 | 15.00 | Persebaya Surabaya 2-3 Persib Bandung | Vidio |
07/10/2023 | 19.00 | Persija Jakarta 1-1 Barito Putera | Vidio |
08/10/2023 | 15.00 | PSM Makassar 0-2 Madura United | Vidio |
08/10/2023 | 19.00 | Persita Tangerang 2-2 Persik Kediri | Vidio |
08/10/2023 | 19.00 | Bhayangkara FC 1-2 Bali United | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-16
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
20/10/2023 | 15.00 | Persikabo Bogor 2-3 PSIS Semarang | Vidio |
20/10/2023 | 19.00 | Bali United 3-1 Persebaya Surabaya | Vidio |
20/10/2023 | 19.00 | PSM Makassar 3-0 Arema FC | Vidio |
21/10/2023 | 15.00 | Bhayangkara FC 1-1 Barito Putera | Vidio |
21/10/2023 | 15.00 | PSS Sleman 2-2 Persik Kediri | Vidio |
21/10/2023 | 19.00 | Borneo FC 1-1 Persib Bandung | Vidio |
22/10/2023 | 15.00 | Persita Tangerang 2-1 Persis Solo | Vidio |
22/10/2023 | 15.00 | Madura United 1-4 Dewa United | Vidio |
22/10/2023 | 19.00 | Persija Jakarta 1-2 RANS Nusantara | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-17
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
27/10/2023 | 15.00 | Persik Kediri 4-0 Persebaya Surabaya | Vidio |
27/10/2023 | 19.00 | Barito Putera 1-1 Persikabo Bogor | Vidio |
28/10/2023 | 15.00 | Arema FC 1-1 Madura United | Vidio |
28/10/2023 | 19.00 | Persib Bandung 4-1 PSS Sleman | Vidio |
28/10/2023 | 19.00 | Borneo FC 3-1 Dewa United | Vidio |
29/10/2023 | 15.00 | Persis Solo 2-1 Bhayangkara FC | Vidio |
29/10/2023 | 19.00 | PSIS Semarang 2-1 Persija Jakarta | Vidio |
30/10/2023 | 15.00 | RANS Nusantara 1-1 PSM Makassar | Vidio |
30/10/2023 | 19.00 | Bali United 3-0 Persita Tangerang | Vidio |
JADWAL DAN HASIL LIGA 1 2023/24 PEKAN KE-18
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
01/11/2023 | 19.00 | Madura United 0-1 Persib Bandung | Vidio |
02/11/2023 | 15.00 | Arema FC 2-1 Dewa United | Vidio |
02/11/2023 | 19.00 | Borneo FC 3-0 Persik Kediri | Vidio |
02/11/2023 | 19.00 | Bhayangkara FC 1-1 PSIS Semarang | Vidio |
03/11/2023 | 15.00 | PSS Sleman 0-1 Bali United | Vidio |
03/11/2023 | 19.00 | PSM Makassar 2-3 Persija Jakarta | Vidio |
04/11/2023 | 15.00 | Persikabo Bogor 2-1 RANS Nusantara | Vidio |
04/11/2023 | 19.00 | Persita Tangerang 2-2 Barito Putera | Vidio |
13/12/2023 | 18.00 | Persebaya Surabaya vs Persis Solo | Vidio |
HASIL LIGA 1 2023/24 PEKAN KE-19
TANGGAL | JAM | MATCH | TV / STREAMING |
---|---|---|---|
08/11/2023 | 15.00 | Persik Kediri 4-0 Madura United | Vidio |
08/11/2023 | 15.00 | Persib Bandung 2-2 Arema FC | Vidio |
08/11/2023 | 19.00 | Persis Solo 1-1 PSS Sleman | Vidio |
09/11/2023 | 15.00 | Barito Putera 2-0 Persebaya Surabaya | Vidio |
09/11/2023 | 15.00 | PSIS Semarang 4-0 Persita Tangerang | Vidio |
09/11/2023 | 19.00 | Persija Jakarta 4-0 Persikabo Bogor | Vidio |
09/11/2023 | 19.00 | Dewa United 1-1 PSM Makassar | Vidio |
12/11/2023 | 19.00 | RANS Nusantara 1-1 Bhayangkara FC | Vidio |
12/11/2023 | 19.00 | Bali United 1-2 Borneo FC | Vidio |